Sensor Sanitary Ware Faucet Solenoid Valve FD-18A
The valves are applied in the automatic system for Infrared faradic sanitary of faucet, Urinal flusher and so on. There are three cavities in the valve body to adjust the pressure ,reduce the resistance when the valve core is moving in the cavity ,also absorb the impact of medium to valve body while switching. Which improve the stability of valve and extend the service life, narrow the pulse width upon the max or min pressure . Special self-clean feature makes the easy anti-blocking ability .
Technical Feature 18 series
Instruction

Performance test
Requirements of working environment

About Fuxin

The valves are applied in the automatic system for Infrared faradic sanitary of faucet, Urinal flusher and so on. There are three cavities in the valve body to adjust the pressure ,reduce the resistance when the valve core is moving in the cavity ,also absorb the impact of medium to valve body while switching. Which improve the stability of valve and extend the service life, narrow the pulse width upon the max or min pressure . Special self-clean feature makes the easy anti-blocking ability .
Technical Feature 18 series
Instruction
Rated Voltage | DC6V | AC12V | DC12V | AC24V | DC24V |
Coil resistance | 17.5Ω ±0.5Ω(20ºC) | 17.5Ω ±0.5Ω(20ºC) | 36Ω± 2Ω(20ºC) | 40Ω± 2Ω(20ºC) | 130Ω ±5Ω(20ºC) |
Min current | 228mA | 480Ma | 300mA | 250mA | 166mA |
Switch mode | DC pulse(latching type) | AC and DC continuous(normal closed type) | |||
Pulse width | ≥30ms | ||||
Operating pressure | 0.02Mpa-0.8Mpa | ||||
Media temperature | 1ºC--75ºC | ||||
Responding time | Open ≤0.15s close≤0.5s |

Performance test
Strength test | Static pressure 1.6MPa | Withstand voltage pressure | 1.2MPa/5min | ||
No-load test | Voltage 3.6V pulse width 30ms | Permissible limiting voltage | V*1.15 | ||
High water pressure start and close | At water pressure 0.8MPa,voltage DC4.5V,pulse width 30ms,the solenoid valve can be started and closed normally | ||||
low water pressure start and close | At water pressure 0.02MPa,voltage DC4.5V,pulse width 30ms,the solenoid valve can be started and closed normally | ||||
Leakage upon high water pressure | 1.2MPa without leakage | ||||
Leakage upon low water pressure | 0.02Mpa leakage≤0.1ml/min | ||||
Electric strength | Among conductive part, mounting hole and nonconductive metal, it can withstand 1500V/50Hz,leakage current 0.75mA for 1 min without the breakdown | ||||
Insulation resistance | The resistance between the charged part and nonconductive metal part tested by megohm meter of 500V ≥100MΩ | ||||
Sealing test | Static pressure | Air | High pressure | 1MPa | |
Low pressure | 0.02MPa | ||||
Cold water | High pressure | 1.2MPa | |||
Low pressure | 0.02MPa | ||||
Hot water | High pressure | 0.8MPa | |||
Low pressure | 0.02MPa | ||||
Service life | ≥1000000 cycles(CJ/T 194-2004) |
Requirements of working environment
Temp of working environment | 1ºC--60ºC | Permissible limiting pressure(water) | ≤1.2MPa |
Humidity of working environment | 35%-90% RH | Mounting direction | It is mounted in vertical. The inclination do not exceed 15 degrees |
Storage temp | -5--80ºC( no freezing state) | Storage humidity | 25%--95% RH(No condensation state) |

About Fuxin

