We can Help to Design & Manufacture
Standard or Special Customized Size Equipment According customers' Requirements.
10/20/30/40/45/60/80/100/200/300/400/500/600/800/1000/2000/3000 Tons
Hydraulic Press Machine
Pneumatic power Press
Press Brake
Shearing machine
Bending machine
Laser cutting machine
CNC Lathe Machine
Customer Service:
1: On-site installation in customer Factory
2: Teach Worker how to Use the Machine
3: Sample Testing confirm Before shipping
4: Supply Origin Product Mould Service
5: 18 Months Quality Guarantee
GEEPRO COMPANY MISSION
"Provide Accurate Recommendation,Solving Every Client's Problem" 




FEATURES:
1.Steel welded body, tempering treatment or VSR(Vibratory Stress Relief), high rigidity, accuracy and stability;
2.Pneumatic dual balance cylinders, which balance the slide and punch weight to reduce noise and impact;
3.The crankshaft undergoes gringding treatment after high frequency quenching;
4.Lengthened six-face rectangle guide with a surface of bronze plate;
5.Vertical located crankshaft, compact structure;
6.PLC control and imported safety duplex valve;
7.Wet type combined multi discs friction clutch and brake;Hydraulic overload protecting pump.
| Specifications of JW36 Series Straight-side Two Points Press | |||||||||||
| Parameter | Type | Unit | JW36-110 | JW36-160 | JW36-200 | JW36-250 | JW36-315 | JW36-400 | JW36-500 | JW36-630 | |
| Nominal Capacity | KN | 1100 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | 6300 | ||
| Nominal Stroke | mm | 5 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | ||
| Slide Stroke Length | mm | 180 | 200 | 250 | 280 | 280 | 300 | 300 | 300 | ||
| Slide Stroke | Fixed | times/min | 50 | 45 | 35 | 30 | 30 | 20 | 20 | 20 | |
| Variable | times/min | 35-55 | 35-55 | 25-40 | 20-35 | 20-35 | 15-23 | 15-23 | 15-23 | ||
| Max. Die Set Height | mm | 400 | 450 | 500 | 550 | 550 | 600 | 650 | 650 | ||
| Die Height Adjustment | mm | 90 | 100 | 110 | 120 | 120 | 130 | 130 | 130 | ||
| Distance Between Uprights | mm | 1750 | 1900 | 2290 | 2570 | 2570 | 2810 | 3200 | 3300 | ||
| Bolster Size | F x B | mm | 700 | 760 | 900 | 1000 | 1000 | 1100 | 1200 | 1300 | |
| L x R | 1650 | 1800 | 2200 | 2500 | 2500 | 2700 | 3000 | 3100 | |||
| Bolster Thickness | mm | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 220 | ||
| Slide Bottom Size | F x B | mm | 600 | 700 | 800 | 900 | 900 | 1000 | 1100 | 1200 | |
| L x R | 1350 | 1500 | 1900 | 2200 | 2200 | 2400 | 2700 | 2800 | |||
| Side Openning Size | F x B | mm | 650 | 800 | 900 | 950 | 950 | 1000 | 1100 | 1200 | |
| H | 350 | 400 | 450 | 460 | 460 | 550 | 600 | 650 | |||
| Bolster Surface Height | mm | 1035 | 1035 | 1135 | 1235 | 1285 | 1340 | 1340 | 1380 | ||
| Overall Size | F x B | mm | 2050 | 2400 | 2650 | 2900 | 3000 | 3150 | 3400 | 3900 | |
| L x R | 2400 | 2650 | 3150 | 3450 | 3450 | 3700 | 4200 | 4300 | |||
| H | 3450 | 3950 | 4280 | 4800 | 4900 | 5500 | 6000 | 6100 | |||
| Motor Power | Kw | 11 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | ||
| Weight | Kg | 18000 | 22000 | 33000 | 42000 | 43000 | 56000 | 77000 | 95000 | ||
| Press Pressure | Mpa | 0.55 | |||||||||
| Standard Equipments: | Optional Equipments: |
| 1) Wet clutch | 1) Light curtain |
| 2) Hydraulic overload protecting pump | 2) Foot pedal |
| 3) PLC | 3) Die cushion |
| 4) Touch screen | 4) Inverter |
| 5) Auto lubrication system | 5) Die quick change device |
| 6) Manual lubrication system | |
| 7) Die height adjusted motor | |
| 8) Cam controller | |
| 9) Rotary encoder | |
| 10) Movable control panel | |
| 11) Electronic crankshaft angle indicator | |
| 12) Digital die height indicator | |
| 13) Balance cylinders for slide and upper die | |
| 14) Joint for air | |
| 15) Joint for miss-feeding | |
| 16) Absorbing pads |





More Quality Machines you can get from us.
Just Send us a " RFQ" Here, One Quick Solution will be ready for you in a short time.
