OR-MINI-G1/8'' Festo Type Pneumatic Air Pressure Regulator valve with Gauge


| Specifications | MINI | MIDI | MAXI | |
| Port Size | G1/8'' G1/4'' G3/8'' | G3/8'' G1/2'' G3/4'' | G3/4'' G1'' | |
| Working Mediem | Compressed air | |||
| Features of Structure | Sintered filter with water separator;MINI/MIDI:Diaphragm type regulator;MAXI:Piston regulator;Direct constant-density lubricator | |||
| Mounting Type | Pipe mounting or foot mounting | |||
| Assembly Position | Any | |||
| Primary Pressure | 0.1-1.6mpa | |||
| Working Pressure | 0.05-1.2mpa/0.05-0.7mpa | |||
| Working Temperature Range | 0-60ºC | |||
| Materials Information | Housing:Zinc die-casting;Filter bowl and oil:PC; Metal bowl guard:Aluminium alloy;Sealing:NBR;Adjustable knob:POM | |||
| Adjustment Range | 0.05-0.7mpa | |||
| 0.05-1.2mpa | ||||
| Weight | with presssure gauge | 350g | 720g | 1200g |
| without pressure gauge | 300g | 660g | 1100g | |


OR - 1/4 - - MINI
OR→Regulator
1/4→Port Size
G1/8" G1/4" G3/8"
G1/2" G3/4" G1"
G1/2" G3/4" G1"
→Pressure Gauge
Blank:0.5~12bar 7:0.5~7bar
Blank:0.5~12bar 7:0.5~7bar
MINI
MINI:Body width 40mm
MIDI:Body width 55mm
MAXI:Body width 66mm
MIDI:Body width 55mm
MAXI:Body width 66mm




