Specification
| Model | 4V110-06 | 4V120-06 | 4V130-06 | 4V210-08 | 4V220-08 | 4V230-08 |
| Working Medium | Air | |||||
| Action Mode | Internal Pilot Type | |||||
| Position | 5/2 Port | 5/3 Port | 5/2 Port | 5/3 Port | ||
| Effective Sectional Area | 12.0mm2 | 9.0mm2 | 16.0mm2 | 12.0mm2 | ||
| Port Size | input=output=exhaust Port=G1/8 | input=output=G1/4, Exhaust Port=G1/8 | ||||
| Lubrication | No need | |||||
| Working Pressure | 0~0.8MPa | |||||
| Proof Pressure | 1.0MPa | |||||
| Working Temperature | 0~60ºC | |||||
| Voltage Range | ±10% | |||||
| Power Consumption | AC:5.5VA DC:4.8W | |||||
| Insulation Grade | F Level | |||||
| Protection Class | IP65(DIN40050) | |||||
| Connecting Type | Plug Type | |||||
| Max. Operating Frequency | 5 Cycle/Sec | 3 Cycle/Sec | 5 Cycle/Sec | 3 Cycle/Sec | ||
| Min. Excitation Time | 0.05 Sec | |||||
| Body Material | Aluminum Alloy | |||||
| Seal Material | NBR | |||||

